SE C6SE
Nguồn gốc / Xuất xứ | Bảo hành | Đơn vị |
Đức / Trung Quốc | 12 tháng | Chiếc |
Trạng thái: Còn hàng
Giá: 38,190,000 VND
This low profile and self-powered subwoofer perfectly enhances your C6 column system, but can also be operated in standalone mode with other equipment you already own.
It is powered by an 800 W class-D amplifier and can produce up to 128 dB max. SPL. It also features the same cunning DSP with extended dynamics processing, like its bigger brother.
By placing this device right below the dedicated column system, you get increased long-throw capabilities of mids and highs, as you gain total system height. Additionally, four slots in the cabinet‘s top surface ensure a perfect and secure fit of the topped subwoofer‘s rubber feet. Beware of the changing minimum distance to the audience though.
A nicely working alternative would be putting the subwoofer extension either left or right next to your C6 column system.
Type | Bass-reflex |
Transducers | 2x 10“ woofers (2.5“ VC) |
Frequency range (-6 dB) | 43–270 Hz |
Filters | Standalone mode: Variable LP filter (80–180 Hz) Slave mode: 150 Hz LP filter |
Dispersion pattern | omnidirectional |
Max. SPL (@1 m) | 134 dB peak1 |
Cabinet | Plywood with black polyurea coating |
Audio inputs | 1x Line in (XLR female) |
Audio outputs | 1x Line out (XLR male) |
Indicators | Power on, signal, limit, protect |
Controls | 1x Subwoofer level 1x Low pass filter 1x 0/180° Phase inverse switch 1x Line in selector switch (Line in/ Slave mode) |
DSP | 48 kHz, 24-bit processor with extended dynamics processing, latency: 1.1 ms |
Amplification | Class-D 800 W (RMS) | 1200 W (peak) |
Signal processing | Crossover, limiter, EQ; |
Protection | Short curcuit, temperature, current limit; |
Mains connection | Neutrik PowerCON® |
Mains power | 100–240 VAC, SMPS with PFC |
Dimensions (WxHxD) | 750 x 347 x 532 mm |
Weight | ~26 kg |
Gửi bình luận của bạn
Đăng nhập để bình luận